2026 FALL SESSION REGISTRATION INFORMATION
| BASIC ENGLISH (DAY COURSES) | |
|---|---|
| REGISTRATION DATES | August 11, 12, & 19, 2026 |
| REGISTRATION TIME | 9:00 am to 3:00 pm |
| CLASS SCHEDULE | Monday to Friday (20 hrs/week) |
| CLASS TIMES | 8:40 am - 12:40 pm |
| STARTING DATE | Thursday, August 27, 2026 |
| ENDING DATE | Friday, November 27, 2026 |
| BASIC ENGLISH (EVENING) | |
|---|---|
| REGISTRATION DATES | August 11, 12, 13 & 19, 2026 |
| REGISTRATION TIME | 9:00 am to 3:00 pm 5:00 to 8:00 pm |
| CLASS SCHEDULE | Monday, Tuesday & Wednesday (12 hrs/week) |
| CLASS TIMES | 5:30 pm - 9:30 pm |
| STARTING DATE | Tuesday, September 8, 2026 |
| ENDING DATE | Wednesday January 20, 2027 |
| BASIC FRENCH (EVENING COURSES) | |
|---|---|
| REGISTRATION DATES | August 11, 12, 13, & 19, 2026 |
| REGISTRATION TIME | 9:00 am to 3:00 pm 5:00 to 8:00 pm |
| CLASS SCHEDULE | Monday, Tuesday & Wednesday (12 hrs/week) |
| CLASS TIMES | 5:30 pm - 9:30 pm |
| STARTING DATE | Tuesday, September 8, 2026 |
| ENDING DATE | Wednesday, January 20, 2027 |